| |
|
|
 |
Climate
Located in the nation's heartland, Overland Park is the host to all four seasons ranging from fall's vibrant foliage to spring's lush greenery.
| |
Current Conditions:
|
|
Average Temperatures:
|
| |
Average Precipitation:
|
|
Average Number of Sunny Days:
| Las Vegas, NV | 216 |
|
Boston, MA | 99 |
| Irvine, CA | 143 | Daytona Beach, FL | 97 |
| Dallas, TX | 138 | Chicago, IL | 94 |
| Overland Park, KS | 132 | Philadelphia, PA | 92 |
| Denver, CO | 115 | Honolulu, HI | 90 |
| San Antonio, TX | 110 | Hartford, CT | 78 |
| Atlanta, GA | 108 | Eugene, OR | 77 |
| White Plains, NY | 107 | Miami, FL | 76 |
| St. Louis, MO | 105 | Cleveland, OH | 70 |
| Arlington, VA | 101 | Seattle, WA | 57 |
|
Elevation:
Elevation ranges from high of slightly more than 1,080 feet above sea level along the rolling hills to roughly 850 feet in the larger creeks and stream beds of Turkey and Indian Creeks.
|
|
| |
|